Protect+ with AppleCare Services
Get Apple service and support with unlimited accidental damage coverage, global repairs, and no excess fees.
Unlimited incidents ofaccidental damage
Global repairsby Apple
No excess fees
Service available in-store only.
Choose the Protect+ service that is right for you
With Protect+, you can enjoy complete peace of mind knowing your most valued device is always protected.
| Features and product coverage | iPhone | Mac | iPad | Watch | AirPods & Beats |
|---|---|---|---|---|---|
| Duration | 2 years | 3 years | 2 years | 2 years | 2 years |
| Unlimited incidents of accidental damageZero service fees help the customer save when the unexpected happens | Included | Included | Included | Included | Included |
| Battery service coverageThe battery can be replaced if it holds under 80% capacity | Included | Included | Included | Included | Included |
| Carry-in repairs worldwide: at Apple stores and Authorised Service Providers (5,000+ locations) | Included | Included | Included | Included | Included |
| Apple expert tech supportSupport for hardware, software and more, from Apple | Included | Included | Included | Included | Included |
| Same-day screen repair available in most cities worldwide | Included | Not included | Not included | Not included | Not included |
Simple pricing for powerful protection
Pricing
| Duration | Protect+3 years | Protect+2 years |
|---|---|---|
| MacBook Air 13" (M3/M4) | QAR 1,095 | Not offered |
| iPhone Air, iPhone 17 Pro, iPhone 17 Pro Max | Not offered | QAR 1,105 |
| iPhone 17, iPhone 16 | Not offered | QAR 800 |
| iPad (11th Gen) | Not offered | QAR 485 |
| Apple Watch Series 11 | Not offered | QAR 415 |
| AirPods 4 | Not offered | QAR 165 |






